This page gathers the size, thickness, coverage area and carton packing of every product Deyou currently lists for wholesale: 88 products across eight lines, from aluminum-PVC and gel wall tiles to UV panels, acoustic panels and waterproofing membrane. It is built for distributors and importers who need to compare designs, work out quantities and plan containers without opening dozens of product pages. Every figure below comes from the product pages themselves, cross-checked against the factory catalogues and the price list. Where a product page does not state a figure, the table says "Per quotation/confirmation" instead of guessing. Areas marked "calculated" are arithmetic from stated dimensions, and the reading guide below shows the working. If a number matters to your order, confirm it in writing before you order — this page tells you exactly which numbers still need that confirmation.
How to read this reference
Sheet size is not coverage. Sheet size is the physical size of one tile. Effective coverage is the wall area one tile actually covers once the pattern's edges meet, and it is always equal to or smaller than the sheet. For quantity maths, use effective coverage, never sheet size. Example: model YLS002 measures 306 × 298 mm as a sheet, but its effective coverage is about 306 × 291 mm, which is 0.306 × 0.291 = 0.089 m² per sheet. Our quantity guide explains how to turn coverage into an order quantity, including cutting waste and spare tiles.
Nominal area is the plain length × width of one sheet, roll or panel, before trimming, overlaps and cutting. For gel tiles, rolls, floor tiles, acoustic panels and UV panels, the area in the tables is this nominal area. Gel tiles are a special case: no gel product page states a usable or effective coverage, and the pages themselves say to confirm usable coverage with the sample. Do not treat the nominal area as the covered wall area for gel tiles.
"Calculated" means the area was worked out from dimensions stated on the product page. The dimensions are the published values; the area is our arithmetic, shown so you can check it.
Carton weights. Net weight is the product weight in the carton: piece weight × pieces per carton, which holds exactly for every product where both figures are published. Gross weight adds the carton and packing. Carton volume is the volume stated on the product page.
"Per quotation/confirmation" means the figure is not published on the product page. It is not a zero and not a standard value — ask for it in your enquiry and get it confirmed before ordering. A "—" in the model column means the product page lists no model or SKU code; quote the product name and page link instead.
Thickness tolerances. Gel tiles are listed as 1.0 ± 0.05 mm: the tolerance is part of the specification, not a rounding choice. UV panels are listed as thickness options, and availability per design must be confirmed. Acoustic panels, the waterproofing membrane and fluted panels have no published thickness — see the relevant sections below.
Aluminum-PVC peel and stick wall tiles (21 products)
All 21 designs are rigid 3 mm sheets except one 4 mm design (YLS234-QH). The line packing is 10 sheets per colour box, 5 colour boxes per carton, 50 sheets per carton. Effective coverage is stated for 20 of the 21 designs; the exception is noted under the table. For how this material compares with gel and vinyl, see our material comparison. Browse the full line in the aluminum-PVC wall tiles category.
| Product | Model | Sheet size | Thickness | Coverage | Packing & carton |
|---|---|---|---|---|---|
| Grey Brown & Gold Hexagon 3D Aluminum-PVC Peel and Stick Wall Tile | BS-LS065 | 312 × 305 mm | 3 mm | Approx. 291 × 288 mm (0.0838 m², calculated) | 10 pcs/color box; 5 color boxes/carton; 50 pcs/carton; carton 33 × 33 × 19 cm; vol. 0.0207 m³ net 15.5 kg; gross 16 kg Approx. 310 g/sheet |
| Silver Grey Hexagon Aluminum-PVC Peel and Stick Wall Tile 312×305mm, 3mm | MT-LBX-01 | 312 × 305 mm | 3 mm | Approx. 291 × 288 mm (0.0838 m², calculated) | 50 pcs/carton; carton 33 × 33 × 19 cm; vol. 0.0207 m³ net 15.5 kg; gross 16 kg Approx. 310 g/sheet |
| 3D Gold Hexagon Aluminum-PVC Peel and Stick Wall Tile 312×305mm, 3mm | MT-LBX-02 | 312 × 305 mm | 3 mm | Approx. 291 × 288 mm (0.0838 m², calculated) | 50 pcs/carton; carton 33 × 33 × 19 cm; vol. 0.0207 m³ net 15.5 kg; gross 16 kg Approx. 310 g/sheet |
| Linear Strip Aluminum-PVC Peel and Stick Wall Tile | MT03 | 359 × 302 mm | 3 mm | Approx. 296 × 302 mm (0.0894 m², calculated) | 10 pcs/color box; 5 color boxes/carton; 50 pcs/carton; carton 38 × 33 × 19 cm; vol. 0.0238 m³ net 18 kg; gross 18.5 kg Approx. 360 g/sheet |
| 3D Linear Mosaic Aluminum-PVC Peel and Stick Wall Tile 306×298mm, 3mm | YLS002 | 306 × 298 mm | 3 mm | Approx. 306 × 291 mm (0.089 m², calculated) | 10 pcs/color box; 50 pcs/carton; carton: Per quotation/confirmation Approx. 360 g/sheet |
| White & Gold Hexagon Aluminum-PVC Peel and Stick Wall Tile 312×305mm, 3mm | YSL009 | 312 × 305 mm | 3 mm | Approx. 291 × 288 mm (0.0838 m², calculated) | 10 pcs/color box; 5 color boxes/carton; 50 pcs/carton; carton 33 × 33 × 19 cm; vol. 0.0207 m³ net 15.5 kg; gross 16 kg Approx. 310 g/sheet |
| Beige & Gold Hexagon 3D Aluminum-PVC Peel and Stick Wall Tile | YSL013 | 312 × 305 mm | 3 mm | Approx. 291 × 288 mm (0.0838 m², calculated) | 10 pcs/color box; 5 color boxes/carton; 50 pcs/carton; carton 33 × 33 × 19 cm; vol. 0.0207 m³ net 15.5 kg; gross 16 kg Approx. 310 g/sheet |
| White & Gold Square Mosaic 3D Aluminum-PVC Peel and Stick Wall Tile | YSL017 | 305 × 305 mm | 3 mm | Approx. 305 × 305 mm (0.093 m², calculated) | 10 pcs/color box; 5 color boxes/carton; 50 pcs/carton; carton 33 × 33 × 19 cm; vol. 0.0207 m³ net 19 kg; gross 19.5 kg Approx. 380 g/sheet |
| Square Mosaic Aluminum-PVC Peel and Stick Wall Tile | ysl022 | 305 × 305 mm | 3 mm | Approx. 305 × 305 mm (0.093 m², calculated) | 10 pcs/color box; 5 color boxes/carton; 50 pcs/carton; carton 33 × 33 × 19 cm; vol. 0.0207 m³ net 19 kg; gross 19.5 kg Approx. 380 g/sheet |
| 3D Herringbone Aluminum-PVC Peel and Stick Wall Tile | YLS025 | 308 × 315 mm | 3 mm | Approx. 249.5 × 315 mm (0.0786 m², calculated) | 10 pcs/color box; 5 color boxes/carton; 50 pcs/carton; carton 33 × 33 × 19 cm; vol. 0.0207 m³ net 16 kg; gross 16.5 kg Approx. 320 g/sheet |
| 3D Diamond Pattern Peel and Stick Wall Tile | ysl033 | 304 × 296 mm | 3 mm | Approx. 261.5 × 253.5 mm (0.0663 m², calculated) | 10 pcs/color box; 5 color boxes/carton; 50 pcs/carton; carton 33 × 33 × 19 cm; vol. 0.0207 m³ net 12.5 kg; gross 13 kg Approx. 250 g/sheet |
| 3D Brick Pattern Peel and Stick Wall Tile | YSL088 | 343 × 290 mm | 3 mm | Approx. 294 × 290 mm (0.0853 m², calculated) | 10 pcs/color box; 5 color boxes/carton; 50 pcs/carton; carton 36 × 32 × 19 cm; vol. 0.0219 m³ net 17 kg; gross 17.5 kg Approx. 340 g/sheet |
| Textured Mini Hexagon Aluminum-PVC Peel and Stick Wall Tile | YLS234-QH | 311 × 305 mm | 4 mm | Approx. 307 × 298 mm (0.0915 m², calculated) | 10 pcs/color box; 50 pcs/carton; carton: Per quotation/confirmation Approx. 365 g/sheet |
| Large Subway Style 3D Peel and Stick Wall Tile | YFD-DT-002 | 343 × 272 mm | 3 mm | Approx. 276 × 274 mm (0.0756 m², calculated) | 10 pcs/color box; 5 color boxes/carton; 50 pcs/carton; carton 37 × 31 × 18 cm; vol. 0.0209 m³ net 16 kg; gross 16.5 kg Approx. 320 g/sheet |
| Large Subway Style 3D Peel and Stick Wall Tile | YFD-DT-002 | 375 × 300 mm | 3 mm | Approx. 300 × 300 mm (0.09 m², calculated) | 10 pcs/color box; 5 color boxes/carton; 50 pcs/carton; carton 41 × 34 × 18 cm; vol. 0.0248 m³ net 19 kg; gross 19.5 kg Approx. 380 g/sheet |
| Large Hexagon Aluminum-PVC Peel and Stick Wall Tile | YLS-DLB-001 | 328 × 275 mm | 3 mm | Approx. 293 × 254 mm (0.0744 m², calculated) | 10 pcs/color box; 5 color boxes/carton; 50 pcs/carton; carton 36 × 36 × 22 cm; vol. 0.0285 m³ net 14.5 kg; gross 15 kg Approx. 290 g/sheet |
| Black Elongated Hexagon Aluminum-PVC Peel and Stick Wall Tile | YFD-MZ-002 | 325 × 325 mm | 3 mm | Approx. 302 × 302 mm (0.0912 m², calculated) | 10 pcs/color box; 5 color boxes/carton; 50 pcs/carton; carton 35 × 35 × 21 cm; vol. 0.0257 m³ net 19 kg; gross 19.5 kg Approx. 380 g/sheet |
| Black Slim Strip Aluminum-PVC Peel and Stick Wall Tile | MT-XTW-01 | 307 × 300 mm | 3 mm | 307 × 278 mm (0.0853 m², calculated) | 10 pcs/color box; 5 color boxes/carton; 50 pcs/carton; carton 33 × 33 × 19 cm; vol. 0.0207 m³ net 14.50 kg; gross 15.00 kg Approx. 290 g/sheet |
| Silver Square Mosaic Aluminum-PVC Peel and Stick Wall Tile | mt-xgt-02 | 305 × 305 mm | 3 mm | Per quotation/confirmation | 10 pcs/color box; 5 color boxes/carton; 50 pcs/carton; carton 33 × 33 × 19 cm; vol. 0.0207 m³ net 14.50 kg; gross 15.00 kg Approx. 290 g/sheet |
| Brown Beige & Grey Hexagon Aluminum-PVC Peel and Stick Wall Tile | YLS-LBX-016 | 312 × 305 mm | 3 mm | 291 × 288 mm (0.0838 m², calculated) | 10 pcs/color box; 5 color boxes/carton; 50 pcs/carton; carton 33 × 33 × 19 cm; vol. 0.0207 m³ net 15.50 kg; gross 16.00 kg Approx. 310 g/sheet |
| Grey & White Arch Aluminum-PVC Peel and Stick Wall Tile | YSY-071 | 300 × 266 mm | 3 mm | 300 × 250 mm (0.075 m², calculated) | 10 pcs/color box; 5 color boxes/carton; 50 pcs/carton; carton 33 × 29 × 19 cm; vol. 0.0182 m³ net 14.00 kg; gross 14.50 kg Approx. 280 g/sheet |
| Black White & Silver Linear Aluminum-PVC Peel and Stick Wall Tile | — | 359 × 302 mm | 3 mm | 296 × 302 mm (0.0894 m², calculated) | 10 pcs/color box; 5 color boxes/carton; 50 pcs/carton; carton 38 × 33 × 19 cm; vol. 0.0238 m³ net 18.00 kg; gross 18.50 kg Approx. 360 g/sheet |
Notes. Model YLS234-QH (ID 31) is the only 4 mm sheet in this line. Product ID 32 (YFD-DT-002) is sold in two sizes, so it has two rows. Product ID 36 (mt-xgt-02) has no published effective coverage — the figure is not carried over from same-size designs. For IDs 20 and 21, the 50 sheets per carton follows the line packing; the product pages state carton weight and dimensions but not the piece count. For IDs 23 and 31, carton dimensions and weight are not published. One model code needs clarification: product ID 38 shows SKU YSY-071 in one field and model YLS-XZ-006 in its specification table — quote both codes in your enquiry until this is resolved.
PU gel peel and stick wall tiles (21 products)
All 21 designs are 1.0 ± 0.05 mm flexible gel sheets, packed 10 sheets per OPP bag with a header card. Cartons hold 200 sheets for the 300 × 300 mm designs and 300 sheets for the smaller subway and mosaic sizes. No gel product page states a usable or effective coverage — the nominal areas below are calculated from sheet size and must not be read as covered wall area. Confirm usable coverage with the sample before calculating quantities. Browse the full line in the gel wall tiles category.
| Product | Model | Sheet size | Thickness | Coverage | Packing & carton |
|---|---|---|---|---|---|
| Arch Strip 3D PU Gel Peel and Stick Wall Tile | DY0165 | 300 × 300 mm | 1.0 mm ± 0.05 mm | 0.09 m² (nominal, calculated) | 10 sheets/OPP bag with header card; 20 packs/carton; 200 sheets/carton; carton 34 × 34 × 26 cm; vol. 0.03006 m³ net 16.56 kg; gross 17.06 kg Approx. 828 g per pack |
| Grey Arch Strip 3D PU Gel Peel and Stick Wall Tile | DY0164 | 300 × 300 mm | 1.0 mm ± 0.05 mm | 0.09 m² (nominal, calculated) | 10 sheets/OPP bag with header card; 20 packs/carton; 200 sheets/carton; carton 34 × 34 × 26 cm; vol. 0.03006 m³ net 16.56 kg; gross 17.06 kg Approx. 828 g per pack |
| White Grey Marble Effect Herringbone 3D PU Gel Peel and Stick Wall Tile | DY0393 | 300 × 300 mm | 1.0 mm ± 0.05 mm | 0.09 m² (nominal, calculated) | 10 sheets/OPP bag with header card; 20 packs/carton; 200 sheets/carton; carton 34 × 34 × 26 cm; vol. 0.03006 m³ net 16.56 kg; gross 17.06 kg Approx. 828 g per pack |
| Slim Strip 3D PU Gel Peel and Stick Wall Tile | DY0325 | 300 × 300 mm | 1.0 mm ± 0.05 mm | 0.09 m² (nominal, calculated) | 10 sheets/OPP bag with header card; 20 packs/carton; 200 sheets/carton; carton 34 × 34 × 26 cm; vol. 0.03006 m³ net 16.56 kg; gross 17.06 kg Approx. 828 g per pack |
| Hexagon 3D PU Gel Peel and Stick Wall Tile | DY0224 | 300 × 300 mm | 1.0 mm ± 0.05 mm | 0.09 m² (nominal, calculated) | 10 sheets/OPP bag with header card; 20 packs/carton; 200 sheets/carton; carton 34 × 34 × 26 cm; vol. 0.03006 m³ net 16.56 kg; gross 17.06 kg Approx. 828 g per pack |
| White Marble Subway 3D PU Gel Peel and Stick Wall Tile YJC0224 | YJC0224 | 294 × 214 mm | 1.0 ± 0.05 mm | 0.0629 m² (nominal, calculated) | 10 sheets/OPP bag with header card; 30 packs/carton; 300 sheets/carton; carton 34 × 34 × 26 cm; vol. 0.030056 m³ net 17.64 kg; gross 18.14 kg Approx. 58 g/sheet |
| Green Subway 3D PU Gel Peel and Stick Wall Tile YJC0181 | YJC0181 | 294 × 214 mm | 1.0 ± 0.05 mm | 0.0629 m² (nominal, calculated) | 10 sheets/OPP bag with header card; 30 packs/carton; 300 sheets/carton; carton 34 × 34 × 26 cm; vol. 0.030056 m³ net 17.64 kg; gross 18.14 kg Approx. 58 g/sheet |
| Blue-Green Square Mosaic 3D PU Gel Peel and Stick Wall Tile 236×236mm YJC0003 | YJC0003 | 236 × 236 mm | 1.0 ± 0.05 mm | 0.0557 m² (nominal, calculated) | 10 sheets/OPP bag with header card; 30 packs/carton; 300 sheets/carton; carton 34 × 34 × 26 cm; vol. 0.030056 m³ net 14.34 kg; gross 14.84 kg Approx. 47 g/sheet |
| Dark Green Feather Arch 3D PU Gel Peel and Stick Wall Tile 300×300mm YJC0266 | YJC0266 | 300 × 300 mm | 1.0 ± 0.05 mm | 0.09 m² (nominal, calculated) | 10 sheets/OPP bag with header card; 20 packs/carton; 200 sheets/carton; carton 34 × 34 × 26 cm; vol. 0.030056 m³ net 16.56 kg; gross 17.06 kg Approx. 82 g/sheet |
| Dark Green Herringbone 3D PU Gel Peel and Stick Wall Tile 300×300mm YJC0395 | YJC0395 | 300 × 300 mm | 1.0 ± 0.05 mm | 0.09 m² (nominal, calculated) | 10 sheets/OPP bag with header card; 20 packs/carton; 200 sheets/carton; carton 34 × 34 × 26 cm; vol. 0.030056 m³ net 15.56 kg; gross 16.06 kg Approx. 77 g/sheet |
| Dark Green Fish Scale 3D PU Gel Peel and Stick Wall Tile 300×300mm YJC0212 | YJC0212 | 300 × 300 mm | 1.0 ± 0.05 mm | 0.09 m² (nominal, calculated) | 10 sheets/OPP bag with header card; 20 packs/carton; 200 sheets/carton; carton 34 × 34 × 26 cm; vol. 0.030056 m³ net 15.56 kg; gross 16.06 kg Approx. 77 g/sheet |
| Dark Green Vertical Brick PU Gel Peel and Stick Wall Tile DY-YJC0282 | DY-YJC0282 | 300 × 300 mm | 1.0 mm ± 0.05 mm (confirm before ordering) | 0.09 m² (nominal, calculated) | 10 sheets/OPP bag with header card; 200 sheets/carton (confirm before ordering) |
| Deep Blue Vertical Brick PU Gel Peel and Stick Wall Tile DY-YJC0283 | DY-YJC0283 | 300 × 300 mm | 1.0 mm ± 0.05 mm (confirm before ordering) | 0.09 m² (nominal, calculated) | 10 sheets/OPP bag with header card; 200 sheets/carton (confirm before ordering) |
| Black Marble-Look Vertical Brick PU Gel Peel and Stick Wall Tile DY-PDD018 | DY-PDD018 | 300 × 300 mm | 1.0 mm ± 0.05 mm (confirm before ordering) | 0.09 m² (nominal, calculated) | 10 sheets/OPP bag with header card; 200 sheets/carton (confirm before ordering) |
| Pink Vertical Brick PU Gel Peel and Stick Wall Tile DY-YJC0454 | DY-YJC0454 | 300 × 300 mm | 1.0 mm ± 0.05 mm (confirm before ordering) | 0.09 m² (nominal, calculated) | 10 sheets/OPP bag with header card; 200 sheets/carton (confirm before ordering) |
| Pale Blue Vertical Brick PU Gel Peel and Stick Wall Tile DY-YJC0189 | DY-YJC0189 | 300 × 300 mm | 1.0 mm ± 0.05 mm (confirm before ordering) | 0.09 m² (nominal, calculated) | 10 sheets/OPP bag with header card; 200 sheets/carton (confirm before ordering) |
| Cream Beige Vertical Brick PU Gel Peel and Stick Wall Tile DY-YJC0528 | DY-YJC0528 | 300 × 300 mm | 1.0 mm ± 0.05 mm (confirm before ordering) | 0.09 m² (nominal, calculated) | 10 sheets/OPP bag with header card; 200 sheets/carton (confirm before ordering) |
| Grey Green Vertical Brick PU Gel Peel and Stick Wall Tile DY-YJC0529 | DY-YJC0529 | 300 × 300 mm | 1.0 mm ± 0.05 mm (confirm before ordering) | 0.09 m² (nominal, calculated) | 10 sheets/OPP bag with header card; 200 sheets/carton (confirm before ordering) |
| Green Rectangular Brick PU Gel Peel and Stick Wall Tile DY-QW001 | DY-QW001 | 300 × 300 mm | 1.0 mm ± 0.05 mm (confirm before ordering) | 0.09 m² (nominal, calculated) | 10 sheets/OPP bag with header card; 200 sheets/carton (confirm before ordering) |
| Teal Blue Rectangular Brick PU Gel Peel and Stick Wall Tile DY-QW002 | DY-QW002 | 300 × 300 mm | 1.0 mm ± 0.05 mm (confirm before ordering) | 0.09 m² (nominal, calculated) | 10 sheets/OPP bag with header card; 200 sheets/carton (confirm before ordering) |
| White Rectangular Brick PU Gel Peel and Stick Wall Tile DY-QW003 | DY-QW003 | 300 × 300 mm | 1.0 mm ± 0.05 mm (confirm before ordering) | 0.09 m² (nominal, calculated) | 10 sheets/OPP bag with header card; 200 sheets/carton (confirm before ordering) |
Notes. For IDs 41–45, the product pages state the weight per pack, not per sheet. For IDs 100–109, thickness and packing are stated as price-list options ("confirm before ordering" / "confirm for your order"); carton dimensions and weights are not published for these ten designs. Usable coverage is not published for any gel design.
Self-adhesive wall rolls (15 products)
All 15 rolls measure 1.2 × 3 m and 1 mm thick, giving a theoretical area of 3.6 m² per roll before trimming. The line splits into two groups: nine wall-covering rolls whose packing is not published, and six EPE-backed marble rolls (JH-32 to JH-37) packed 24 rolls per carton. Rolls and sheets suit different jobs and different buyers — our rolls vs sheets guide compares them, and the roll coverage and cutting guide explains how trimming affects the usable area. Browse the full line in the sticker tiles category.
| Product | Model | Roll size | Thickness | Coverage | Packing & carton |
|---|---|---|---|---|---|
| Black & Gold Marble Self-Adhesive Wall Roll 1.2×3m×1mm, 3.6㎡/Sheet | DY-R002 | 1.2 × 3 m | 1 mm | 3.6 m² (theoretical) | Per quotation/confirmation |
| White & Light Grey Marble Self-Adhesive Wall Roll 1.2×3m×1mm | DY-R009 | 1.2 × 3 m | 1 mm | 3.6 m² (theoretical) | Per quotation/confirmation |
| White Marble Self-Adhesive Wall Roll 1.2×3m×1mm, Grey Veins | DY-R008 | 1.2 × 3 m | 1 mm | 3.6 m² (calculated: 1.2 × 3 m) | Per quotation/confirmation |
| Black White & Grey Marble Self-Adhesive Wall Roll 1.2×3m | DY007 | 1.2 × 3 m | 1 mm | 3.6 m² (theoretical) | Per quotation/confirmation |
| Black Marble Self-Adhesive Wall Roll 1.2×3m×1mm, Silver White Veins | DY-R006 | 1.2 × 3 m | 1 mm | 3.6 m² (calculated: 1.2 × 3 m) | Per quotation/confirmation |
| Wood Effect Self-Adhesive Wall Roll 1.2×3m | DY005 | 1.2 × 3 m | 1 mm | 3.6 m² (theoretical) | Per quotation/confirmation |
| Natural Wood Effect Self-Adhesive Wall Roll 1.2×3m×1mm | DY-R004 | 1.2 × 3 m | 1 mm | 3.6 m² (theoretical) | Per quotation/confirmation |
| White & Gold Marble Self-Adhesive Wall Roll 1.2×3m×1mm, 3.6㎡/Sheet | DY-R003 | 1.2 × 3 m | 1 mm | 3.6 m² (calculated: 1.2 × 3 m) | Per quotation/confirmation |
| Dark Grey Marble Self-Adhesive Wall Roll 1.2×3m | DY001 | 1.2 × 3 m | 1 mm | 3.6 m² (theoretical) | Per quotation/confirmation |
| Blue Gold Flowing Vein 1mm Self-Adhesive Marble Wall Roll | DY-GB55 (JH-32) | 1.2 × 3 m | 1 mm | 3.6 m² (theoretical) | 24 rolls/carton; blister + carton + woven bag; vol. 0.1577 m³ Approx. 25 kg/carton (confirm before ordering; net/gross basis unconfirmed) |
| White Grey Gold Vein 1mm Self-Adhesive Marble Wall Roll | DY-JH33 (JH-33) | 1.2 × 3 m | 1 mm | 3.6 m² (theoretical) | 24 rolls/carton; blister + carton + woven bag; vol. 0.1577 m³ Approx. 25 kg/carton (confirm before ordering; net/gross basis unconfirmed) |
| Layered Grey Stone Effect 1mm Self-Adhesive Marble Wall Roll | DY-GB48 (JH-34) | 1.2 × 3 m | 1 mm | 3.6 m² (theoretical) | 24 rolls/carton; blister + carton + woven bag; vol. 0.1577 m³ Approx. 25 kg/carton (confirm before ordering; net/gross basis unconfirmed) |
| White Dark Grey Vein 1mm Self-Adhesive Marble Wall Roll | DY-151 (JH-35) | 1.2 × 3 m | 1 mm | 3.6 m² (theoretical) | 24 rolls/carton; blister + carton + woven bag; vol. 0.1577 m³ Approx. 25 kg/carton (confirm before ordering; net/gross basis unconfirmed) |
| White Fine Grey Vein 1mm Self-Adhesive Marble Wall Roll | DY-004 (JH-36) | 1.2 × 3 m | 1 mm | 3.6 m² (theoretical) | 24 rolls/carton; blister + carton + woven bag; vol. 0.1577 m³ Approx. 25 kg/carton (confirm before ordering; net/gross basis unconfirmed) |
| White Gold Vein 1mm Self-Adhesive Marble Wall Roll | DY-GB52 (JH-37) | 1.2 × 3 m | 1 mm | 3.6 m² (theoretical) | 24 rolls/carton; blister + carton + woven bag; vol. 0.1577 m³ Approx. 25 kg/carton (confirm before ordering; net/gross basis unconfirmed) |
Notes. For IDs 46–53 and 55, no packing data is published: rolls per carton, carton dimensions and weight all need confirmation. For IDs 93–98, the carton weight of about 25 kg is a reference value — the product pages themselves state that the net/gross basis and final weight must be confirmed before shipment, and carton dimensions are not published. The 3.6 m² figure is theoretical: trimming, pattern matching and cutting waste reduce the covered area.
UV wall panels (6 products)
All six panels measure 1220 × 2440 mm, a nominal area of about 2.98 m². Thickness is offered as options — 2.0, 2.5 or 3.0 mm — and availability per design must be confirmed; ID 56 lists 2 mm and asks buyers to confirm the ordered specification. Sheets per pallet, pallet dimensions and gross weight are not published. Read the UV pallet packing and freight checklist before planning a container, and browse the line in the UV wall panels category.
| Product | Model | Panel size | Thickness | Coverage | Packing & carton |
|---|---|---|---|---|---|
| PVC UV Marble Wall Panel 1220×2440mm 2mm | — | 1220 × 2440 mm | 2 mm (confirm before ordering) | Approx. 2.98 m² (calculated) | carton + wooden pallet (confirm before ordering) |
| White Marble UV Wall Panel 1220×2440mm, Grey & Gold Veins | — | 1220 × 2440 mm | 2.0 / 2.5 / 3.0 mm (options; confirm before ordering) | Approx. 2.98 m² (calculated) | Per quotation/confirmation |
| White Marble UV Wall Panel 1220×2440mm, Gold Veins | — | 1220 × 2440 mm | 2.0 / 2.5 / 3.0 mm (options; confirm before ordering) | Approx. 2.98 m² (calculated) | Per quotation/confirmation |
| Light Grey Cloud Marble PVC UV Wall Panel 1220×2440mm | — | 1220 × 2440 mm | 2.0 / 2.5 / 3.0 mm (options; confirm before ordering) | Approx. 2.98 m² (calculated) | Per quotation/confirmation |
| Black & Gold Marble PVC UV Wall Panel 1220×2440mm | — | 1220 × 2440 mm | 2.0 / 2.5 / 3.0 mm (options; confirm before ordering) | Approx. 2.98 m² (calculated) | Per quotation/confirmation |
| Black Grey & Gold Marble PVC UV Wall Panel 1220×2440mm | — | 1220 × 2440 mm | 2.0 / 2.5 / 3.0 mm (options; confirm before ordering) | Approx. 2.98 m² | Protective packing + wooden pallets (confirm before ordering) |
Notes. No model or SKU code is published for any UV panel — quote the product name and page link. The minimum order for UV panels is 100 sheets per colour.
Decorative fluted wall panels (6 products)
The six fluted panels are listed here so buyers know the line exists — but every specification on their product pages is marked "to be confirmed": size, thickness, base material, fixing method, packing and minimum order are all unpublished. This reference therefore gives no figures for this line rather than estimates. Before quoting or ordering, ask for: panel size and thickness; base material and surface finish; fixing method and any accessories required; packing (panels per carton or pallet, carton/pallet dimensions and gross weight); and the minimum order per design and colour. Our fluted panel buying checklist covers the full set of questions, and the designs are listed in the fluted wall panels category.
Peel and stick floor tiles (6 products)
All six floor tiles measure 300 × 300 mm and 1.5 mm thick, with a five-layer construction that includes a wear layer. Packing, carton data and minimum orders are not published. Note that wall tiles and floor tiles are not interchangeable: wall tiles have no wear layer and must not be used on floors, as explained in our wall tiles vs floor tiles guide. Browse the line in the floor tiles category.
| Product | Model | Tile size | Thickness | Coverage | Packing & carton |
|---|---|---|---|---|---|
| Black & White Checkerboard Peel and Stick Floor Tiles | DY-FT001 | 300 × 300 mm | 1.5 mm | 0.09 m² (nominal) | Per quotation/confirmation |
| Light Wood Grain Herringbone Peel and Stick Floor Tiles | DY-F001-FTS159 | 300 × 300 mm | 1.5 mm | 0.09 m² (nominal) | Per quotation/confirmation |
| White Marble Peel and Stick Floor Tiles 300×300mm, 1.5mm | FTS195 | 300 × 300 mm | 1.5 mm | 0.09 m² (nominal) | Per quotation/confirmation |
| Blue Ornamental Peel and Stick Floor Tiles 300×300mm, 1.5mm | FTS023 | 300 × 300 mm | 1.5 mm | 0.09 m² (nominal, calculated) | Per quotation/confirmation |
| Pink Geometric Peel and Stick Floor Tiles 300×300mm, 1.5mm | FTS027 | 300 × 300 mm | 1.5 mm | 0.09 m² (nominal, calculated) | Per quotation/confirmation |
| Vintage Floral Medallion Peel and Stick Floor Tiles | FTS050 | 300 × 300 mm | 1.5 mm | 0.09 m² (nominal, calculated) | Per quotation/confirmation |
Notes. The 0.09 m² nominal area is stated on the pages of IDs 69–71 and calculated from 300 × 300 mm for IDs 72–74. Packing and carton data need confirmation for all six designs.
3D acoustic panels (12 products)
All 12 panels measure 600 × 600 mm, packed 25 panels per carton — 9 m² per carton — in cartons of 62 × 62 × 24 cm at 12.5 kg gross, except ID 75, whose carton dimensions and gross weight are not published. Thickness is not published for any of the 12 panels. The minimum order is 5 cartons (125 panels) per design and colour, with at least 5 designs. For the basics of how these panels work, see our sound absorption basics guide and the 60 × 60 cm wholesale guide. Browse the line in the acoustic panels category.
| Product | Model | Panel size | Thickness | Coverage | Packing & carton |
|---|---|---|---|---|---|
| Geometric Polyester Fiber Acoustic Wall Panel 600×600mm | — | 600 × 600 mm | Per quotation/confirmation | 0.36 m² (nominal, calculated) | 25 panels/carton; vol. 0.092 m³ Gross: Per quotation/confirmation |
| Geometric Diamond Polyester Fiber Acoustic Wall Panel 600×600mm | — | 600 × 600 mm | Per quotation/confirmation | 0.36 m² (nominal, calculated) | 25 panels/carton; carton 62 × 62 × 24 cm; vol. 0.092 m³ Gross 12.5 kg/carton |
| Vertical Woodgrain Self-Adhesive Polyester Panel 60×60cm | BS-A1-3103 | 600 × 600 mm | Per quotation/confirmation | 0.36 m² (nominal) | 25 panels/carton; carton 62 × 62 × 24 cm; vol. 0.0923 m³ Gross 12.5 kg/carton |
| Square Grid Woodgrain Self-Adhesive Polyester Panel 60×60cm | BS-A2-3103 | 600 × 600 mm | Per quotation/confirmation | 0.36 m² (nominal) | 25 panels/carton; carton 62 × 62 × 24 cm; vol. 0.0923 m³ Gross 12.5 kg/carton |
| Irregular Geometric Woodgrain Self-Adhesive Polyester Panel 60×60cm | BS-A3-3115-4 | 600 × 600 mm | Per quotation/confirmation | 0.36 m² (nominal) | 25 panels/carton; carton 62 × 62 × 24 cm; vol. 0.0923 m³ Gross 12.5 kg/carton |
| Crossed Stripe Woodgrain Self-Adhesive Polyester Panel 60×60cm | BS-A4-3115-4 | 600 × 600 mm | Per quotation/confirmation | 0.36 m² (nominal) | 25 panels/carton; carton 62 × 62 × 24 cm; vol. 0.0923 m³ Gross 12.5 kg/carton |
